Descrizione
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
| Dimensioni e peso | |
|---|---|
| Larghezza | 76,2 mm |
| Profondità | 154,9 mm |
| Altezza | 30,5 mm |
| Peso | 576 g |
| Gestione energetica | |
| Tensione di uscita regolabile | No |
| Potenza in uscita | 180 W |
| Design | |
| Colore del prodotto | Grigio |
| Prestazione | |
| Tipo alimentazione | Interno |
| Utilizzo | Computer portatile |
| Tipo di alimentazione | AC-DC |
| Compatibilità marca | Dell |
| Compatibilità | Latitude E5510-nPrecision M4600-nPrecision M6600-nInspiron One 2320-nAlienware X51-nPrecision M4700-nPrecision M6700-nAlienware M17x R4-nLatitude 3330-nAlienware X51 R2-nAlienware M17-nOptiPlex 3011 A |
Pagamento e sicurezza
I tuoi dati di pagamento sono trattati in modo sicuro. Non conserviamo i dettagli della carta di credito né abbiamo accesso alle informazioni della tua carta di credito.

![DELL 450-ABJL adattatore e invertitore Interno 180 W Nero (Dell 180W Barrel [7.4 x 5mm] AC Adapter for Latitude E series with UK Plug)DellWW4XY](http://pixprime.net/cdn/shop/files/20324972_45cf78d9-93e1-4fcb-ab5b-741a918e726e.jpg?v=1790460817&width=600)
![DELL 450-ABJL adattatore e invertitore Interno 180 W Nero (Dell 180W Barrel [7.4 x 5mm] AC Adapter for Latitude E series with UK Plug)DellWW4XY](http://pixprime.net/cdn/shop/files/20324972_e05ad9d5-220a-47af-8d51-1ed16b05eb25.jpg?v=1790460817&width=600)
![DELL 450-ABJL adattatore e invertitore Interno 180 W Nero (Dell 180W Barrel [7.4 x 5mm] AC Adapter for Latitude E series with UK Plug)DellWW4XY](http://pixprime.net/cdn/shop/files/20324972-1_86cce45e-658a-4aae-b476-6dc483348c61.jpg?v=1790460817&width=600)
![DELL 450-ABJL adattatore e invertitore Interno 180 W Nero (Dell 180W Barrel [7.4 x 5mm] AC Adapter for Latitude E series with UK Plug)DellWW4XY](http://pixprime.net/cdn/shop/files/20324972-2_42fdf58f-fc33-46f8-808d-ef69c7a88e0d.jpg?v=1790460817&width=600)
![DELL 450-ABJL adattatore e invertitore Interno 180 W Nero (Dell 180W Barrel [7.4 x 5mm] AC Adapter for Latitude E series with UK Plug)DellWW4XY](http://pixprime.net/cdn/shop/files/20324972-3.jpg?v=1790460817&width=600)